PhotobucketPhotobucketPhotobucketPhotobucketPhotobucket

Weigh-Ins


Goal 140 lbs

Total Weight Loss -10.2 lbs

9.13 - 156.0 (+1.2)
9.6 - 154.8 (-.2
8.30 - 155.0 (-2.2)
8.23 - 157.2 (+3)
8.16 - 154.2 (-3)
8.9 - 157.2 (+.8)
8.2 - 156.4 (+1)
7.26 - 155.4 ( -1.6)
7.19 - 157.0 (-3.8)

7.12 - 160.8 (+1.4)

6.29 - 159.4 (-3.4)

6.2 - 162.8 lbs. (+.2)

5.25 - 162.6 lbs. (-2.4)

5.17 - 165 lbs.

1 comments:

Ujan sharma

Great Information sharing .. I am very happy to read this article .. thanks for giving us go through info.Fantastic nice. I appreciate this post.

food for 2 year old baby to gain weight

Post a Comment